<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preemie Twins Blog &#187; Tatym</title>
	<atom:link href="http://preemietwins.com/category/tatym/feed/" rel="self" type="application/rss+xml" />
	<link>http://preemietwins.com</link>
	<description>Resource for Caregivers of Multiples and/or Premature Infants!</description>
	<lastBuildDate>Sun, 25 Jul 2010 16:50:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Average preemie costs $49,000 in first year</title>
		<link>http://preemietwins.com/average-preemie-costs-49000-in-first-year/</link>
		<comments>http://preemietwins.com/average-preemie-costs-49000-in-first-year/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:55:41 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Macy & Mallory]]></category>
		<category><![CDATA[March of Dimes]]></category>
		<category><![CDATA[Preemie News]]></category>
		<category><![CDATA[Tatym]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[macy]]></category>
		<category><![CDATA[mallory]]></category>
		<category><![CDATA[octomom]]></category>
		<category><![CDATA[octuplets]]></category>
		<category><![CDATA[preemie]]></category>
		<category><![CDATA[premature]]></category>

		<guid isPermaLink="false">http://preemietwins.com/?p=211</guid>
		<description><![CDATA[This week CNN published Study: Average preemie costs $49,000 in first year.
The average cost of medical care for a premature or low birth-weight baby for its first year of life is about $49,000, according to a new report from the March of Dimes Foundation. By contrast, a newborn without complications costs $4,551 for care in [...]]]></description>
		<wfw:commentRss>http://preemietwins.com/average-preemie-costs-49000-in-first-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I thought only old people got shingles</title>
		<link>http://preemietwins.com/i-thought-only-old-people-got-shingles/</link>
		<comments>http://preemietwins.com/i-thought-only-old-people-got-shingles/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 19:30:38 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Macy & Mallory]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Tatym]]></category>
		<category><![CDATA[acyclovir]]></category>
		<category><![CDATA[chicken pox]]></category>
		<category><![CDATA[chickenpox]]></category>
		<category><![CDATA[shingles]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[varicella zoster]]></category>
		<category><![CDATA[vzig]]></category>

		<guid isPermaLink="false">http://preemietwins.com/?p=118</guid>
		<description><![CDATA[I obviously thought wrong.  Last week, my daughter showed me a little bump under her arm, but I wrote it off to razor burn.  Then she got a lesion on her back, and I wrote that off as a bug bite.  When her left front and back upper torso all broke out, I thought it was [...]]]></description>
		<wfw:commentRss>http://preemietwins.com/i-thought-only-old-people-got-shingles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a Survivor by Reba McEntire</title>
		<link>http://preemietwins.com/im-a-survivor-by-reba-mcentire/</link>
		<comments>http://preemietwins.com/im-a-survivor-by-reba-mcentire/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 08:01:41 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Tatym]]></category>

		<guid isPermaLink="false">http://preemietwins.com/tatym/im-a-survivor-by-reba-mcentire/</guid>
		<description><![CDATA[My daughter, Tatym, is a huge fan of the Reba television show. The show&#8217;s opening song is I&#8217;m a Survivor by Reba McEntire herself.  I love to listen to the lyrics about her being premature and surviving, so thought I&#8217;d share&#8230;

I was born three months too early
The doctor gave me thirty days
But I  [...]]]></description>
		<wfw:commentRss>http://preemietwins.com/im-a-survivor-by-reba-mcentire/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Shauna: 16 week Preg Check</title>
		<link>http://preemietwins.com/shauna-16-week-preg-check/</link>
		<comments>http://preemietwins.com/shauna-16-week-preg-check/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 18:24:45 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Shauna]]></category>
		<category><![CDATA[Tatym]]></category>

		<guid isPermaLink="false">http://preemietwins.com/tatym/shauna-16-week-preg-check/</guid>
		<description><![CDATA[My wordpress admin has been giving me fits, so I meant to write this last week.  Shauna went in for normal prego exam, and the heartbeats of both babies were good.  Shauna has been on progesterone, not only because of her miscarriage history, but because twins have a higher risk of being born early.  The [...]]]></description>
		<wfw:commentRss>http://preemietwins.com/shauna-16-week-preg-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computed Axial Tomography has Advanced</title>
		<link>http://preemietwins.com/computed-axial-tomography-has-advanced/</link>
		<comments>http://preemietwins.com/computed-axial-tomography-has-advanced/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 15:12:25 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Tatym]]></category>

		<guid isPermaLink="false">http://preemietwins.com/macy-mallory/computed-axial-tomography-has-advanced/</guid>
		<description><![CDATA[I cannot believe how much technology has advanced in the last decade. I&#8217;m sure the price has increased considerably as well. When my twins were younger and needed tests (ie CT, MRI), I would plan on a whole day wasted having to go to the hospital and sit and wait. Then wait days for the [...]]]></description>
		<wfw:commentRss>http://preemietwins.com/computed-axial-tomography-has-advanced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
